α | ȸ | ֹȸ | Ŭ | ̿б// |



| | | û/ | ؿ | õŹ




        

 
(о) ˻   
() ˻   
(б) ˻   
() ˻   
() ˻   
ѤѤѤѤѤѤѤ  
() ˻   
(ֱ) ˻   
() ˻   
() ˻   
Ű ˻   
ѤѤѤѤѤѤѤ  
ݴ ˻   
 
Ŭ
뷮

˻




˻ ( 2179) 
̽ ڸ The Big Issue Ko.. - ̽ڸ  | 168,000 [12 ] ٱϿ
ħ - ູѾħ  | 40,000 [12 ] ٱϿ
- ѱŹ  | 144,000 [12 ]
Ʈ ڸ The Strad Ko.. - Ʈ̵  | 120,000 [12 ] ٱϿ
- ѱ米ȸ [12 ] ٱϿ
к - ȸ [12 ] ٱϿ
Ǽ ǥǰ - ѰǼȸ  | 50,000 [12 ] ٱϿ
հǼ - ѰǼȸ  | 80,000 [12 ] ٱϿ
ȭ - ѱȭȸ [12 ] ٱϿ
ѱȣȸ - ѱȣȸ [12 ]
ǰȣȸ - ѱǰȣȸ [12 ] ٱϿ
ѱƵ - ѱƵȸ [12 ] ٱϿ
߱翬 - ߱ȸ [12 ] ٱϿ
ѱƯüȸ - ѱƯüȸ [12 ] ٱϿ
- ѱȸ [12 ] ٱϿ
ѱɸȸ. ɸġ.. - ѱɸȸ [12 ] ٱϿ
DZ - ѱDZȸ [12 ] ٱϿ
ֿ (-ü).. - ѱֱȸ [12 ] ٱϿ
ʰȣڿȸ - ѱȣȸ [12 ] ٱϿ
- ѱȸ [12 ]
ѹ̿ȸ - ѹ̿ȸ [12 ] ٱϿ
ѱк - ȸ [12 ] ٱϿ
Īɷ° - Īɷ°߼ [12 ] ٱϿ
ѱк - ѱȸ [12 ] ٱϿ
- ѱ  | 180,000 [12 ] ٱϿ
- ѱȸ [12 ] ٱϿ
- [12 ] ٱϿ
Tokevi - ȣȣϽ  | 80,000 [12 ] ٱϿ
ѱ翬 - ѿ [12 ] ٱϿ
Ư :̷а õ - γѱ21Ư. [12 ] ٱϿ
- л  | 40,000 [12 ] ٱϿ
ŰŸ The kids times - Ÿھ(Times Core)  | 220,000 [12 ] ٱϿ
ѱк - ѱȸ [12 ] ٱϿ
ȸ - ѱȸ [12 ]
ȸ - ѱȸ [12 ] ٱϿ
ѱǰȸ - ѱǰȸ [12 ] ٱϿ
ΰȣȸ - ѱȣȸ [12 ]
Ƿȸ(online) - Ƿȸ [12 ]
⺻ȣȸ - ѱȣȸ [12 ] ٱϿ
ȣȸ - ѱȣȸ [12 ]
̼(2) - ܹ ѱ̼ [24 ] ٱϿ
ǰȣȸ - ()ѱȣȸ [12 ] ٱϿ
ȸȣȸ - ()ѱȣȸ [12 ] ٱϿ
ѱбȸ - ѱбȸ [12 ] ٱϿ
п - ѱȸ [12 ] ٱϿ
+ - ѱ [12 ] ٱϿ
ѽȸ - ѽȸ [12 ] ٱϿ
Ƽƿ - бƼƹ [12 ] ٱϿ
Biomaterials Research (ѱü.. - Korean Society for Biomaterials [12 ] ٱϿ
ȸ - ѱȸ [12 ]
Ƶ Ǹ - ѱƵǸȸ [12 ] ٱϿ
Ʊ - Ʊȸ [12 ] ٱϿ
üߺǰֿ( - ߺ.. - ѱüƱȸ [12 ] ٱϿ
λƮ ڸ Insight korea - ڸ  | 150,000 [12 ]
䮱(Ʊ) - ѱƱȸ [12 ] ٱϿ
п - ѱȸ [12 ] ٱϿ
- ѱȸ [12 ] ٱϿ
ѹġȸ - ѹġȸ [12 ] ٱϿ
ܽİ濵 - ѱܽİ濵ȸ [12 ] ٱϿ
ðֿ - ѱðֿ.. - ѱðֱ.Ȱȸ:KAERVI [12 ] ٱϿ
ǻȸå (()Ȳ) - ǻȸȸ [12 ]
ϰ翬 - ϰȸ [12 ] ٱϿ
п - ѱȸ [12 ] ٱϿ
ѹΰȸ - ѹΰȸ [12 ]
б (+ бп) - Ѽбȸ [12 ]
ѱ̿ȸ - ѱ̿ȸ [12 ]
ûҳ⺹ - ѱûҳ⺹ȸ [12 ] ٱϿ
Culinary Research (ѱ .. - ()ѱȸ [12 ] ٱϿ
å+Ѽ+ .. - Ͽ [12 ] ٱϿ
ѱüȸ - ѱüȸ [12 ] ٱϿ
- ѱ߾ӿ [12 ]
- ѱȸ [12 ]
- ѱ濵ȸ [12 ] ٱϿ
п(ѱȸ) - ѱȸ [12 ] ٱϿ
ߴȸ - ѱߴȸ [12 ]
ѱȸ - ѱȸȸ [12 ] ٱϿ
- ѱǹȸ [12 ]
ġ - ѱġȸ [12 ] ٱϿ
ѹȸ - ѹȸ [12 ] ٱϿ
ƽþȺƼȭǰм ( .. - ƽþȺƼȭǰȸ [12 ] ٱϿ
̷ûҳȸ - ̷ûҳȸ [12 ] ٱϿ
нֿ - ѱнȸ [12 ] ٱϿ
ȣȸ - ѱȣȸ [12 ] ٱϿ
ѱܽĻȸ - ѱܽĻȸ [12 ] ٱϿ
Ͼư - Ͼưȸ [12 ] ٱϿ
ѱϽȸ - ѱϽȸ [12 ] ٱϿ
ࡣ(sumu) - ߣ会  | 78,000 [12 ] ٱϿ
ڱ - λбιп [12 ] ٱϿ
- ѱȸ [12 ] ٱϿ
Journal of East Asia and inter.. - Yijun institute of international law [12 ] ٱϿ
ѱ - ѱȸ [12 ] ٱϿ
к - ȸ [12 ] ٱϿ
ѱڿĹȸ - ѱڿĹȸ [12 ] ٱϿ
ڸƺƼȸ - ڸƺƼȸ [12 ]
谣 ۱ - ѱ۱ȸ  | 40,000 [12 ] ٱϿ
- ѱаȸ  | 50,000 [12 ] ٱϿ
̷ -  | 60,000 [12 ] ٱϿ
깮ȭ - 깮ȭ  | 32,000 [12 ] ٱϿ
ͳ빮 - ͳ  | 48,000 [12 ]
Ȳعȭ - ȭ  | 36,000 [12 ] ٱϿ
ѱ - ѱ۰ȸ  | 60,000 [12 ] ٱϿ
- ѱƮ  | 24,000 [12 ]
Global Asia ۷ι ƽþ Prin.. - East Asia foundation [12 ] ٱϿ
ѿȭ - ѿȭ  | 43,200 [12 ]
- µ  | 30,000 [12 ] ٱϿ
-  | 60,000 [12 ] ٱϿ
â۰ Ǹ - âǻ  | 36,000 [12 ] ٱϿ
- л  | 45,000 [12 ] ٱϿ
ѱ - ѱл  | 30,000 [12 ] ٱϿ
-  | 32,000 [12 ]
긮ũ brique - 긮ũ۴  | 80,000 [12 ]
ÿ - ÿͽл  | 48,000 [12 ]
谣 Ķ - ()Բϴ DZ׷ Ķ  | 60,000 [12 ] ٱϿ
ÿ͵ȭ -  | 60,000 [12 ]
ؼ - л  | 64,000 [12 ]
ʼ - ʼ  | 40,000 [12 ] ٱϿ
̼ - ſ  | 90,000 [12 ]
䰡 YOGA JOURNAL (ѱ).. - ()Űڸ  | 56,000 [12 ]
̹ - ̹л  | 74,000 [12 ]
Ƶ - õȭ  | 45,000 [12 ]
- Ϸ  | 32,000 [12 ] ٱϿ
- ʻ  | 20,000 [12 ]
ÿͰ - ÿͰ  | 48,000 [12 ] ٱϿ
ͣ ( Լ) -  | 264,600 [12 ] ٱϿ
Korean Journal of Parasitology.. - Korean Society for Parasitology [12 ] ٱϿ
̻ȸ - ѱ̻ȸ [12 ]
к - ȸ - ȸ [12 ] ٱϿ
ѱ ġ + ѿ.. - 泲бص [12 ] ٱϿ
- ѱ [12 ] ٱϿ
++KWDI Brief+G.. - ѱ߿ [12 ] ٱϿ
å - ѱå [12 ] ٱϿ
- ѱåп [12 ] ٱϿ
ѱȸ - ѱȸ [12 ] ٱϿ
Ʋ - ѱƲ [12 ]
ѱ+ - ѱ [12 ] ٱϿ
п(ȸ) - ѱȸ [12 ] ٱϿ
п(ѱȸ.. - ѱȸ [12 ] ٱϿ
Ưп - Ưȸ [12 ] ٱϿ
- ѱȸ [12 ] ٱϿ
ȸ - ѱȸȸ [12 ] ٱϿ
ѱȸ - ѱȸȸ [12 ] ٱϿ
俬+ - [12 ] ٱϿ
Fibers and Polymers - Korean Fiber Society [12 ] ٱϿ
Steel and Composite Structures.. - Techno-Press [12 ] ٱϿ
Բ +(οȸ .. - ѱοȸ [12 ] ٱϿ
CONSUMER REPORTS(Online) - Consumers Union  | 100,000 [12 ]
뵿å+뵿+뵿.. - ѱ뵿 [12 ] ٱϿ
ġ - ѱġȸ [12 ] ٱϿ
ϼȯ - ѱϼȯȸ [12 ] ٱϿ
Ƿå - Ƿå [12 ] ٱϿ
ѱȸ - ѱȸ [12 ]
뵿ȭ - 뵿ȭ  | 120,000 [12 ] ٱϿ
Photo -  | 60,000 [12 ] ٱϿ
缱ȸ - 缱ȸ [12 ] ٱϿ
κý ()+IJ.. - κýȸ [12 ] ٱϿ
 м - ѿȸ [12 ] ٱϿ
Molecules and Cells - ѱڼȸ [12 ] ٱϿ
Բ  -  | 60,000 [12 ] ٱϿ
Concept + ǰ(ȣ .. -  | 280,000 [12 ] ٱϿ
߼ - Ѽȸ  | 54,000 [12 ]
ұȭ - Ѻұ  | 50,000 [12 ] ٱϿ
ѱ - ѱʰȸ  | 144,000 [12 ] ٱϿ
KOREA PR. review - ѱPRȸ  | 40,000 [12 ] ٱϿ
ʰ - ʰ  | 120,000 [12 ] ٱϿ
-  | 50,000 [12 ]
- ѱڵȸ [12 ] ٱϿ
Ÿ - Ÿ  | 142,000 [12 ] ٱϿ
Ƽ ϷƮδн Ű.. - Ʈ۴()  | 60,000 [12 ] ٱϿ
Journal of Korean medical scie.. - Korean Academy of Medical Sciences [12 ] ٱϿ
⼳ȸ - ѱ⼳ȸ [12 ]
ѱȸ - ѱȸ [12 ] ٱϿ
ѱǰȸ - ѱǰȸ [12 ]
Korean Journal of Physiology a.. - Korean Physiological Society:Korean Society of Pha [12 ] ٱϿ
óȸ - ѱóȸ [12 ] ٱϿ
(+ѱ+ѱ.. - ѱ߿ [12 ]
ǰȸ(ǿüȸ.. - ǿüȸ [12 ] ٱϿ
International journal of autom.. - Korean Society of Automotive Engineers [12 ] ٱϿ
Macromolecular Research - Polymer Society of Korea [12 ] ٱϿ
Ƽ - ѱп [12 ] ٱϿ
BFL (Business Finance Law) - б [12 ] ٱϿ
Law & technology - б - б [12 ] ٱϿ
ѱüȸ. ιȸ.. - ѱüȸ [12 ] ٱϿ
ѱüȸ. ڿ - ѱüȸ [12 ] ٱϿ
Financial Planning ̳÷.. - ѱFPȸ [12 ]
극 brain - ѱп  | 48,000 [12 ] ٱϿ
ѿٶ (Korean-English.. - ѱ⵶ȸ [12 ]
Journal of Korean academy of n.. - ѱȣȸ [12 ]
αǰ - Ѻȣȸ  | 80,000 [12 ]
ȸ - Ѽȸ  | 180,000 [12 ] ٱϿ
öƽ ̾ - ѱöƽ  | 192,000 [12 ]
- ѱȸ  | 96,000 [12 ]
ǹȭ - ǹȭȸ  | 96,000 [12 ] ٱϿ
ǥ - ѱ뿬 - ѱ뿬  | 50,400 [12 ] ٱϿ
赿 - ѱüȸ  | 72,000 [12 ]
-  | 72,000 [12 ] ٱϿ
- ѱõֱ߾ȸ  | 46,800 [12 ] ٱϿ
ƿ г - ζ뼭  | 27,000 [12 ] ٱϿ
λ - ѱλȸ  | 168,000 [12 ] ٱϿ
ο - ѿȸ  | 164,000 [12 ] ٱϿ
- ѱ  | 48,000 [12 ] ٱϿ
- KDI  | 36,000 [12 ] ٱϿ
Ȱ - ѾȰȸ  | 120,000 [12 ] ٱϿ
Բ - ȯ  | 72,000 [12 ]
ǰ濵 - ѱǥȸ  | 144,000 [12 ] ٱϿ
- ȸȸ  | 55,000 [12 ]
-  | 120,000 [12 ] ٱϿ
ǰ ׸ â - ()ѱǥȸ̵  | 60,000 [12 ] ٱϿ
ѱҼ - ѱҼȸ  | 180,000 [12 ] ٱϿ
QDT (׼ Ż ũ.. - ѱ׼  | 180,000 [12 ] ٱϿ
׼ (ѱ) Quint essenc.. - ѱ׼  | 180,000 [12 ]
ѱ+ ȭ - ڱѿȸ  | 58,000 [12 ]
- ȸ [12 ] ٱϿ
- ѱȸ  | 156,000 [12 ]
ȸ - ȸѹֿ  | 80,000 [12 ] ٱϿ
󵵴 - 󵵴  | 120,000 [12 ] ٱϿ
ڸ - μ⹮ȭȸ  | 60,000 [12 ] ٱϿ
εũ - ѱ  | 60,000 [0 ]
Ҽ Ŀ (Social Worker) - ѱȸȸ  | 72,000 [12 ]
HRD - ѱġ˵ȸ  | 200,000 [12 ] ٱϿ
Ѵ - 縯ȭ  | 53,000 [12 ] ٱϿ
ҺڸƮ - Һڽùθ  | 70,000 [12 ] ٱϿ
. plus - ζ뼭  | 162,000 [12 ] ٱϿ
. ū 츮 +.. - ζ뼭  | 72,000 [13 ] ٱϿ
۰ - ѱ۱οȸ  | 120,000 [12 ]
ũäƼ ѱ - ⵶̵׷  | 60,000 [12 ]
νŹ - νŹ  | 80,000 [12 ] ٱϿ
- ȸ  | 91,000 [12 ]
- ѱȸ [12 ] ٱϿ
- ѱ  | 72,000 [12 ]
- ȭ  | 60,000 [12 ] ٱϿ
- ѱȸȸ  | 80,000 [12 ]
Ǿ(DI) - Ź  | 108,000 [12 ] ٱϿ
Time Ÿ [44+4] (Asia Edition.. - Time Asia  | 309,980 [12 ] ٱϿ
- Ʈ۴  | 110,000 [12 ] ٱϿ
꺣 9 (ο׶.. - ҳー  | 65,000 [1 ]
ڱ - ÷  | 190,000 [12 ] ٱϿ
ڵȭ - ÷  | 190,000 [12 ] ٱϿ
- :  | 44,000 [12 ]
-  | 72,000 [12 ] ٱϿ
-  | 100,000 [12 ] ٱϿ
ѱ - ѱ  | 192,000 [12 ]
ҳ - ҳ⹮л  | 120,000 [12 ] ٱϿ
ڵ - ڵ  | 110,000 [12 ] ٱϿ
Ȱ - Ȱ  | 57,600 [12 ] ٱϿ
ؾ - ؾ  | 153,000 [12 ] ٱϿ
MFG (.Manufacturing.. - ()̾ؾ  | 100,000 [12 ] ٱϿ
Ƶ - Ƶ  | 66,000 [12 ] ٱϿ
̵ - νŹ  | 60,000 [12 ] ٱϿ
- ѱŹ  | 156,000 [12 ] ٱϿ
å λ -  | 72,000 [12 ] ٱϿ
- Ϻ  | 100,000 [12 ] ٱϿ
-  | 198,000 [12 ] ٱϿ
Ź - ׸̺  | 88,000 [12 ] ٱϿ
μ - μ  | 60,000 [12 ] ٱϿ
м - м  | 240,000 [12 ] ٱϿ
ںǰ EP&C - ũ  | 100,000 [12 ] ٱϿ
ڵνġ(-ڵνĺ.. - ÷  | 190,000 [12 ] ٱϿ
-  | 66,000 [12 ] ٱϿ
- ũ  | 84,000 [12 ] ٱϿ
ǰ - ǰ  | 165,000 [12 ] ٱϿ
NHK Ͼ - ûܱ  | 180,000 [12 ] ٱϿ
AFN (AFKN ) - ûܱ  | 180,000 [12 ] ٱϿ
Ȱ - νŹ  | 66,000 [12 ] ٱϿ
- DZȹ  | 90,000 [12 ]
-  | 70,000 [12 ] ٱϿ
-  Ǻ  | 66,000 [12 ] ٱϿ
̾ & Choir & Organ - ũƮ  | 115,000 [12 ]
ī Carpos - ڵ  | 144,000 [12 ] ٱϿ
ڳ CEO (Economy CEO) - CEO  | 150,000 [12 ]
å - å  | 60,000 [12 ] ٱϿ
ŰGOLF(Ű)( .. - ϰŹ  | 120,000 [12 ]
縯Ʈ - 縯Ʈ  | 60,000 [12 ] ٱϿ
ΰ - ΰ  | 48,000 [12 ] ٱϿ
- ѱ  | 130,000 [12 ] ٱϿ
- ̹÷  | 190,000 [12 ] ٱϿ
- ѹ  | 110,000 [12 ] ٱϿ
ȭ - ȭ  | 60,000 [12 ] ٱϿ
Time for Kids (News scooped) Ÿ.. - Time Inc.  | 78,000 [12 ]
Time for Kids (Big pictured) Ÿ.. - Time Inc.  | 78,000 [12 ]
in Time (World Report) Ÿ .. - ()ġ  | 78,000 [12 ]
ǰ - ǰ  | 40,000 [12 ]
뵿 - ߾Ӱ  | 220,000 [12 ] ٱϿ
ȯĿ - ȯĿ  | 120,000 [12 ] ٱϿ
Par golf - İ  | 140,000 [12 ] ٱϿ
&ڵȭ - ()  | 80,000 [12 ] ٱϿ
Ű - Ƹٿûҳ ֽȸ  | 200,000 [12 ] ٱϿ
-  | 68,400 [12 ]
Ǿ Leaderpia - ޳  | 162,000 [12 ] ٱϿ
Ƽ Beauty life - ؿ  | 120,000 [12 ] ٱϿ
̷ - Ʈ̽  | 600,000 [12 ] ٱϿ
- ְŹ  | 216,000 [12 ] ٱϿ
Transworld snowboarding - Transworld Corporation  | 108,000 [12 ]
HR insight - ߾Ӱ  | 220,000 [12 ] ٱϿ
Ÿ The world times - Ÿھ(Times Core)  | 60,000 [12 ] ٱϿ
ݼ& - Żڸ  | 100,000 [12 ] ٱϿ
ȭ -  | 180,000 [12 ] ٱϿ
poli people -  | 180,000 [12 ] ٱϿ
Korea Journal ڸ - ѱ߾ӿ [12 ] ٱϿ
ѱ - ȭ [12 ]
- ѱȸ [12 ] ٱϿ
Discover Japan -  | 207,600 [12 ] ٱϿ
(-) - ѱ߿  | 42,000 [12 ] ٱϿ
- ѱ [12 ]
Ǻ+ȸ帮 .. - ѱǻȸ [12 ]
- Ѵ索ȸ [12 ]
- ѿ  | 120,000 [12 ] ٱϿ
- ѱ뿬 [12 ] ٱϿ
KIET - [12 ] ٱϿ
ؾѱ - ѱػ繮 [12 ] ٱϿ
ȯ - ȯ  | 80,000 [12 ] ٱϿ
ġ - ѱġ [12 ] ٱϿ
ġӻ - ġл [12 ] ٱϿ
ڷ - ѱȸ [12 ] ٱϿ
ϿŹ - ϿŹ  | 55,000 [12 ]
ְ濵 -  | 242,000 [12 ] ٱϿ
ƾŸ The Teen times - Ÿھ(Times Core)  | 220,000 [12 ] ٱϿ
Ͽû - Ͽû  | 55,000 [12 ]
ȭ ( Cnb) - ()CNB̵  | 192,000 [12 ]
ִϾŸ The Junior times - Ÿھ(Times Core)  | 220,000 [12 ] ٱϿ
The Times .. - News UK  | 4,500,000 [12 ] ٱϿ
Financial Times (FT) print + F.. - FT Profile  | 832,000 [12 ] ٱϿ
Foreign Affairs - The Council On Foreign Relations.  | 186,000 [12 ] ٱϿ
FP (Foreign Policy) - Foreign Policy  | 440,000 [12 ] ٱϿ
I-D (ID Magazine) .. - I-D (ID Magazine)  | 208,000 [12 ] ٱϿ
V MAGAZINE(E) .. - V Magazine LLC.  | 384,000 [12 ] ٱϿ
Archive - Luizer GmbH  | 180,000 [12 ] ٱϿ
Auto & Design - Auto & Design  | 240,000 [12 ] ٱϿ
Communication Arts .. - Coyne and Blanchard  | 270,000 [12 ] ٱϿ
IDN .. - IDN Pro  | 120,000 [12 ] ٱϿ
INTRAMUROS .. - Intramuros S.A.  | 192,000 [12 ] ٱϿ
BRIDES - Conde Nast(E) .. - A Conde Nast Publica  | 192,000 [12 ]
WEDDING .. - SouthBank  | 156,000 [12 ]
18 Karati Gold & Fashion - Edizione Gold  | 174,000 [12 ]
DREAMS .. - Foreign_P(u)  | 116,000 [12 ] ٱϿ
CASA D .. - Design Diffusion Edizioni.  | 138,000 [12 ]
COUNTRY DECO IDEAS .. - Foreign_P(u)  | 312,000 [12 ]
Marie Claire Maison .. - International Press Network  | 216,000 [12 ] ٱϿ
THE ENGLISH HOME(E) .. - Archant House  | 252,000 [12 ] ٱϿ
UNIQUE HOMES .. - Ziff-Davis Pub. Co.  | 186,000 [12 ]
VERANDA MAGAZINE .. - Veranda Publications  | 144,000 [12 ] ٱϿ
VICTORIA .. - Foreign_P(u)  | 175,000 [12 ] ٱϿ
VICTORIAN HOMES .. - Vintage Publications,  | 84,000 [12 ]
Vogue Living(AUS) ׸ (ȣ.. - FPC Magazine  | 108,000 [12 ] ٱϿ
International Artist - Elladrent Pty. Ltd.  | 180,000 [12 ]
American Craft .. - American Craft Council  | 164,000 [12 ] ٱϿ
Ceramic review - Ceramic Review Publishing Ltd.  | 180,000 [12 ] ٱϿ
Art Aurea - Art Aurea Publishing  | 260,000 [12 ] ٱϿ
Crafts .. - Crafts Council.  | 100,000 [12 ] ٱϿ
Fine Homebuilding - Taunton Press  | 192,000 [12 ]
Fine Wood working USA .. - Connecticut.  | 168,000 [12 ]
POPULAR WOOD WORKING .. - Auslib Press for ACLIS.  | 140,000 [12 ]
QUILTING ARTS MAGAZINE .. - Quilting Arts  | 108,000 [12 ] ٱϿ
SELVEDGE .. - Selvedge Ltd.  | 240,000 [12 ]
American Photo - Bonnier Corporation  | 90,000 [12 ]
BLACK & WHITE MAGAZINE .. - Greenwood  | 224,000 [12 ] ٱϿ
CHINA TOURISM .. - China Tourism Press  | 168,000 [12 ] ٱϿ
PSYCHOLOGY TODAY .. - Sussex Publishers  | 84,000 [12 ] ٱϿ
Archaeology .. - Archaeological Institute of America  | 120,000 [12 ] ٱϿ
ART FLORAL .. - Foreign_P(u)  | 132,000 [12 ]
COMBAT HANDSGUNS .. - Foreign_P(u)  | 119,000 [12 ]
SNOWBOARDING .. - Source Interlink Magazines  | 120,000 [12 ] ٱϿ
Rock & Ice .. - Eldorado Pub.  | 160,000 [12 ]
BUNKERED .. - Pro-Sports Promotions  | 160,000 [12 ]
EXERCISE FOR MEN ONLY .. - Chelo Enterprises  | 108,000 [12 ]
YOGA JOURNAL 䰡 (̱).. - Active Interest Media  | 80,000 [12 ]
BETTY CROCKER .. - General Mills  | 156,000 [12 ]
LA CUCINA ITALIANA .. - Stampa S.r.l.  | 240,000 [12 ] ٱϿ
PILLSBURY CLASSIC COOKBKS .. - Foreign_P(u)  | 130,000 [12 ] ٱϿ
PIXIE .. - Foreign_P(u)  | 78,000 [12 ]
MAXIMUM PC .. - Future Network USA  | 351,000 [12 ] ٱϿ
SCIENCE ILLUSTRATED .. - Australian Media Properties  | 320,000 [12 ] ٱϿ
National Geographic Little Kid.. - National Geographic Society  | 72,000 [12 ] ٱϿ
HARVARD BUSINESS REVIEW - ON P.. - Harvard Business School Publishing Corporation.  | 120,000 [12 ] ٱϿ
TANK .. - Tank Publications Ltd.  | 216,000 [12 ] ٱϿ
FABRIC TRENDS .. - All American Crafts  | 64,000 [12 ]
THE PLUS MEN INTERNATIONAL MEN.. - Foreign_P(u)  | 108,000 [12 ] ٱϿ
V MAN .. - V Man LLC.  | 100,000 [12 ]
Eye .. - Eye Magazine.  | 98,000 [12 ] ٱϿ
INDESIGN .. - Indesign Media  | 176,000 [12 ]
Mariages .. - Louchel  | 160,000 [12 ]
VOGUE SPOSA - Edizioni Conde Nast S.P.A  | 156,000 [12 ]
FLORIDA DESIGN .. - Florida Design Inc.  | 124,000 [12 ] ٱϿ
OBJEKT .. - Hans Fonk Publications  | 144,000 [12 ] ٱϿ
ART ASIA PACIFIC .. - Australia Fine Art Publishing  | 250,000 [12 ] ٱϿ
Water Color .. - Foreign_P(u)  | 96,000 [12 ]
GUP .. - International Photography Magazine  | 140,000 [12 ] ٱϿ
WAD .. - Directeur De LA Publication  | 92,000 [12 ]
Short Hair .. - Harris Publications  | 100,000 [12 ]
THE FLOWER ARRANGER .. - NAFAS  | 68,000 [12 ] ٱϿ
FILM MAKER .. - Foreign_P(u)  | 64,000 [12 ]
MILK ũ () - 010 Uitgeverij  | 76,000 [12 ] ٱϿ
ARENA HOMME+(UK) Ʒȹ (.. - Emap East Ltd.  | 112,000 [12 ] ٱϿ
VOGUE HOMME ȹ (.. - Les Publications Conde Nast S.A.  | 74,000 [12 ] ٱϿ
Another Magazine - Dazed Media  | 96,000 [12 ] ٱϿ
ANOTHER MAN .. - Dazed Media  | 68,000 [12 ]
GQ STYLE(E) 1 2ȸ ťŸ.. - The Conde Nast Publications Ltd  | 90,000 [12 ] ٱϿ
VOGUE PARIS COLLECTIONS - Conde Nast S.A.  | 194,000 [12 ] ٱϿ
COUNTRY FRENCH DECORATING .. - Special Interest Publications  | 116,000 [12 ]
DECOR LIVING .. - DDE  | 48,000 [12 ]
NUDE - Foreign_P(u)  | 34,000 [12 ]
Fortune [6+2] (ƽþ) - Time Inc.  | 92,640 [12 ] ٱϿ
TASTE OF HOME(RDU) .. - Foreign_P(u)  | 273,000 [12 ]
ROLLING STONE .. - Wenner Media LLC  | 253,000 [12 ] ٱϿ
POP - Emap elan Network Ltd.  | 154,000 [12 ] ٱϿ
Baseline .. - Chronicle Book LLC  | 108,000 [12 ]
CONSUMER REPORTS(Print) .. - Consumers Union  | 260,000 [12 ] ٱϿ
EUROPEAN BUSINESS .. - Future Inc.  | 130,000 [12 ]
Fast Company - Mansueto Ventures  | 150,000 [12 ] ٱϿ
Atlantic Monthly .. - Hayley Romer  | 280,000 [12 ] ٱϿ
Le Monde Diplomatique .. - Maurice Lemoine  | 192,000 [12 ] ٱϿ
READERS DIGEST .. - Readers Digest Association Far East  | 39,000 [12 ] ٱϿ
READERS DIGEST (ASIA ) .. - Readers Digest Asia Pte Ltd  | 39,000 [12 ] ٱϿ
+ ũ -  | 110,000 [12 ]
Business Traveller .. - Interasia Publications  | 80,000 [12 ] ٱϿ
BLACK BOOK .. - Infomat Pub.  | 240,000 [12 ]
Burda(moden) .. - Burda  | 216,000 [12 ]
Cosmopolitan UK ڽź (.. - The National Magazine Company Ltd.  | 138,000 [12 ]
Elle (UK) () - Hachette Filipacchi Ltd  | 300,000 [12 ] ٱϿ
Elle (US) (̱) - Hachette Filipacchi Ltd  | 230,000 [12 ] ٱϿ
ELLE ITALIA (¸) - Hachette Filipacchi Ltd.  | 180,000 [12 ] ٱϿ
ESQUIRE(UK) ̾ (.. - The National Magazine Company Ltd  | 132,000 [12 ] ٱϿ
HARPERS BAZAAR(UK) ۽ .. - The National Magazine Company Ltd  | 300,000 [12 ] ٱϿ
HARPER`S BAZAAR(US) .. - Hearst Magazines  | 340,000 [12 ] ٱϿ
InStyle(US) νŸ (̱) - Time Inc.  | 242,000 [12 ]
Jalouse .. - Les Editions Jalou  | 72,000 [12 ] ٱϿ
L`OFFICIEL 1000 MODELS .. - Les Editions Jalou  | 90,000 [12 ]
L`OFFICIEL DE LA COUTURE .. - Les Editions Jalou  | 76,000 [12 ] ٱϿ
Marie Claire (F) (.. - International Press Network  | 252,000 [12 ] ٱϿ
NYLON Ϸ (̱) - Diversis Capital  | 140,000 [12 ]
VANITY FAIR .. - The Conde Nast Publications Ltd  | 264,000 [12 ] ٱϿ
Vogue USA (̱) .. - Foreign_P(u)  | 280,000 [12 ] ٱϿ
Vogue - Italy .. - The Conde Nast Publications Ltd.  | 288,000 [12 ] ٱϿ
Vogue - Paris .. - Les Publications Conde Nast S.A.  | 310,000 [12 ] ٱϿ
VOGUE CHINA (߱) - China Pictorial Publishing House  | 288,000 [12 ] ٱϿ
VOGUE(D) () - Conde Nast International Ltd.  | 312,000 [12 ]
ڤ(ϰĽŹ) -.. - ĽŹ  | 2,284,500 [12 ] ٱϿ
W MAGAZINE .. - The Conde Nast Publications Ltd  | 162,000 [12 ] ٱϿ
DETAILS .. - The Conde Nast Publications Ltd  | 170,000 [12 ]
ESQUIRE ̾ (̱) - Hearst Magazines  | 114,000 [12 ] ٱϿ
GQ(E) ť () - The Conde Nast Publications Ltd.  | 240,000 [12 ] ٱϿ
GQ(US) ť (̱) - The Conde Nast Publications Ltd.  | 176,000 [12 ] ٱϿ
CREATIVE REVIEW .. - Centaur Communications  | 288,000 [12 ] ٱϿ
WALLPAPER - IPC Media Ltd.  | 372,000 [12 ] ٱϿ
Brides .. - The FairChild Bridal Group  | 138,000 [12 ]
25 Beautiful homes - IPC Media Ltd.  | 228,000 [12 ] ٱϿ
Architectural Digest (IT) .. - Conde Nast Verlag GmaH  | 231,000 [12 ] ٱϿ
Architectural Digest (US) .. - John C. Brasfield Pub. Corp.  | 286,000 [12 ] ٱϿ
AD(Architecture Digest) .. - Conde Nast Verlag GmaH  | 250,000 [12 ] ٱϿ
